Product Performance & Testing
Since our founding as a company, ongoing R&D and product testing have been cornerstones of our strength, marketplace strategy and competitive advantage. Since introducing the first bullet-resistant laminate in the industry in 1994, we retain our global leadership in 2012, being the only company in our industry to test our products regularly in front of live audiences and resisting multiple shots from 9mm ammunition on auto glass.
All ACE laminates meet standards established by ANSI (America National Standards Institute) and our high-threat products meet recognized international standards for protection against small arms fire and blast mitigation. ACE tests its products against recognized performance standards and this testing is done by credible and leading third party agencies. These written reports are available to all our clients upon request.
ACE laminates have been successfully tested with documented levels of performance against the following standards:
| Burglar Resistance | ULC (Underwriter’s Laboratory) S332 – 93 Burglary Resistant Materials |
| Safety | ANSI (American National Standards Institute) - Z97.1 Impact Resistant Safety Glazing |
| Safety | CPSC (Consumer Product Safety Commission) – 16 CFR Part 1201 Cat I and II – Safety Standards for Architectural Glazing |
| Hurricane Resistance | Dade County (FL) Building Code – Dade County TAS 201, 202 and 203 and ESTM E1996 Category Level D |
| Burn Resistance | ASTM (American Society of Testing and Materials) - E84 Surface Burning Characteristics |
| Bombs | GSA (General Service Administration) 1 and 2 Ltd. |
| Firearms | UL (Underwriter’s Laboratory) 752 Bullet Resistant Material Level II |
| Firearms | NIJ (National Institute of Justice) .0108.01 Level III-A Ballistic Resistant Protective Materials |



